Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 252 | 16 | 35 | 9 | 344 | 7001 | 150 | 563 | 264 | 4037 |
Jun 2025 | 77 | 19 | 21 | 9 | 599 | 11918 | 283 | 630 | 570 | 2315 |
May 2025 | 105 | 23 | 32 | 12 | 446 | 11672 | 373 | 998 | 713 | 3281 |
Apr 2025 | 111 | 26 | 42 | 14 | 386 | 11808 | 426 | 1265 | 803 | 3353 |
Mar 2025 | 68 | 23 | 27 | 12 | 388 | 8671 | 373 | 849 | 730 | 2134 |
Feb 2025 | 115 | 23 | 26 | 12 | 312 | 8512 | 357 | 754 | 645 | 3230 |
Jan 2025 | 50 | 15 | 15 | 7 | 277 | 5522 | 243 | 484 | 479 | 1559 |
Dec 2024 | 71 | 11 | 26 | 7 | 227 | 4972 | 235 | 836 | 341 | 2215 |
Nov 2024 | 38 | 11 | 14 | 7 | 222 | 6042 | 215 | 428 | 333 | 1167 |
Oct 2024 | 68 | 8 | 22 | 5 | 227 | 4061 | 166 | 699 | 265 | 2125 |
Sep 2024 | 20 | 9 | 8 | 5 | 221 | 2910 | 178 | 263 | 270 | 628 |
Aug 2024 | 185 | 12 | 78 | 8 | 328 | 6633 | 251 | 2429 | 376 | 5761 |
Totals | 89722 | 3250 | 10198 | 5789 | 31805 | |||||
Generated by Webalizer Version 2.23 |